Italy’s Conference and Convention System
Convention bureaus in :
Assisi, Chianciano Terme, Florence, Genova, Lucca, Montecatini Terme, Naples, Orvieto, Rimini, Torino, Trieste, Viareggio
|
Italy is the ideal place for congresses, incentives, meetings, while offering you much more! Statistical data by the UAI shows Italy as being fifth in Europe and sixth among the organizing countries with 384 congresses. Italy is a country offering motivating environments, a wealth of history & culture, and who’s modern tourism brings in over 15 billion dollars into Italy every year. With this, being at the top of the incentive market, and full of beautiful venues and fully equipped centers, it is the perfect place to combine work and pleasure, throughout all four seasons.
|
Congress and Incentives – Italian System | ![]() |
|||||
Convention Bureau Info |
Capacity of the Congress System | |||||
# Region on map | Region | Convention Bureau City |
Conference Centers #Congress Rooms |
Hotels #Congress Rooms |
#Rooms seating <500 | |
1 | Piedmont | Torino | 49 | 164 | 11 | |
2 | Valle d’Aosta | — | 2 | 64 | 0 | |
3 | Lombardy | — | 198 | 413 | 46 | |
4 | Trentino Alto Adige | — | 63 | 135 | 14 | |
5 | Veneto | — | 149 | 231 | 24 | |
6 | Friuli-Venezia Giulia | Trieste | 24 | 72 | 5 | |
7 | Liguria | Genova | 51 | 172 | 10 | |
8 | Emilia Romagna | Rimini | 162 | 286 | 28 | |
9 | Tuscany | Florence, Chianciano Terme, Lucca, Montecatini Terme Viareggio | 162 | 329 | 34 | |
10 | Umbria | Assisi, Orvieto | 95 | 140 | 24 | |
11 | Marche | — | 27 | 101 | 7 | |
12 | Lazio | — | 82 | 239 | 49 | |
13/14 | Abruzzo-Molise | — | 4 | 110 | 4 | |
15 | Campania | Naples | 31 | 314 | 17 | |
16 | Apulia | — | 20 | 190 | 7 | |
17 | Basilicata | — | 0 | 51 | 1 | |
18 | Calabria | — | 3 | 139 | 3 | |
19 | Sicily | — | 35 | 192 | 33 | |
20 | Sardinia | — | 6 | 189 | 4 |
21/9/04